offering best services
UNFXB PAMM/MAMM/Social Account Features
Trading Platform | MetaTrader 5 |
Currency account | USD / EUR / GBP |
Invest account/Master accoun | $ 100 / $ 500 |
Maximum deposit | none |
Trading symbols | Forex , Shares , stocks, indices, commodities, metals, energy,Crypto currency |
Spread | $ 8 per lot (8 points) |
Maximum trading leverage | 1: 200 |
Commission | $ 7.5 per lot |
Stop out | 60 |
Call Margin | 100 |
Swap | yes |
Activation of level | less than 4 point |
Minimum trading volume in foreign currency | 0.01 |
Minimum trading volume in stocks | 0.10 |
Maximum volume of each request | 50 |
Use the trading robot | yes |
Bonus | - |

Metatrader 5:
Your trusted trading platfrom for any trade conditions
Download forAndroid Download forIOS Download forwindowsDaily analysis
Follow the most important fundamental and technical analysis .
$100 deposit
Make a profit with any deposit and trading strategy .
Low spread
We have provided lowest spread , highest speed and highest quality .